STEPS FOR RESEARCH
Overall Finish List
May 17, 2008
Results By FLEET FEET Sports www.fleetfeetstl.com
Place Name City Bib No Age Age Group Time Pace
1 DAN LADD ST LOUIS MO 2445 19 ***** M 1-19 18:53 6:05/M
2 CHRIS KOON ST LOUIS MO 2461 39 1 M 30-39 19:22 6:15/M
3 GARY BOKERMANN ST. LOUIS MO 1207 27 1 M 20-29 19:50 6:24/M
4 ROBERT CHOTT MANCHESTER 2667 50 1 M 50-59 19:59 6:27/M
5 MARKKU PARSSINEN 2421 50 2 M 50-59 20:09 6:30/M
6 JULIE BOKERMANN ST. LOUIS MO 1210 28 ***** F 20-29 20:23 6:35/M
7 PARTICIPANT #2463 2463 1 M 0- 0 20:29 6:36/M
8 JEFF COGGAN DES PERES MO 1526 46 1 M 40-49 20:32 6:37/M
9 NEAL SAWYERS LEBANON MO 2296 14 1 M 1-19 21:26 6:55/M
10 JOHN SEDGWICK 2542 2 M 0- 0 21:48 7:02/M
11 STEPHEN RECHTIEN FLORISSANT MO 2450 54 3 M 50-59 21:52 7:03/M
12 HEATHER KELLEY WEBSTER GROVES MO 2070 46 1 F 40-49 22:13 7:10/M
13 RAY JOHNSON CHESTERFIELD MO 2498 55 4 M 50-59 22:22 7:13/M
14 JOHN HARWELL SAINT LOUIS MO 1938 43 2 M 40-49 22:25 7:14/M
15 LISA HOLLEY ST. LOUIS MO 1972 52 1 F 50-59 22:33 7:16/M
16 JACOB SHULIST CLARKSON VALLEY MO 2323 17 2 M 1-19 22:37 7:18/M
17 PATRICK CARR ST LOUIS MO 2484 40 3 M 40-49 23:16 7:30/M
18 AMANDA WILLIAMS CREVE COEUR ME 2414 27 1 F 20-29 23:18 7:31/M
19 MATTHEW TOCZYLOWSKI ST. LOUIS MO 2386 21 2 M 20-29 23:19 7:31/M
20 ANNIE REICHHARDT ST. LOUIS MO 2249 26 2 F 20-29 23:20 7:32/M
21 NEAL KRENSKI 2511 35 2 M 30-39 23:20 7:32/M
22 HOWARD WASSERMAN 2534 39 3 M 30-39 23:27 7:34/M
23 JASON CHRISTOFFERSEN 2458 27 3 M 20-29 23:39 7:38/M
24 SALLY HOUGHM EDWARDSVILLE 2668 29 3 F 20-29 23:41 7:38/M
25 THOM AVERY GLENDALE 2654 39 4 M 30-39 23:49 7:41/M
26 ALLISON KING CLAYTON MO 2084 37 1 F 30-39 24:01 7:45/M
27 DEBBIE KRUGER 2481 42 2 F 40-49 24:22 7:52/M
28 ROB HIBBARD OLIVETTE MO 2475 44 4 M 40-49 24:28 7:54/M
29 GARY BORKOWSKI WILDWOOD MO 1249 49 5 M 40-49 24:28 7:54/M
30 MIKE CORSON ST LOUIS MO 2533 42 6 M 40-49 24:34 7:55/M
31 GEORGE WESCOTT ST LOUIS MO 2411 25 4 M 20-29 24:35 7:56/M
32 MICHAEL BAUER ST. CHARLES MO 836 15 3 M 1-19 24:36 7:56/M
33 JEFFREY WALTERS KIRKWOOD MO 2397 36 5 M 30-39 24:43 7:58/M
34 CALEB HOPKINS ST. LOUIS MO 1974 30 6 M 30-39 24:46 7:59/M
35 ELLEN CARR ST LOUIS MO 2483 26 4 F 20-29 24:50 8:01/M
36 DOUG AUER ST. LOUIS MO 633 31 7 M 30-39 24:52 8:01/M
37 KAREN AUER ST. LOUIS MO 656 31 2 F 30-39 24:53 8:02/M
38 MATT SANDERSON BALLWIN MO 2655 19 4 M 1-19 24:57 8:03/M
39 ADAM SEPER ST. LOUIS MO 2313 29 5 M 20-29 24:57 8:03/M
40 GREG MEYER ST. LOUIS MO 2210 0 1 F 0- 0 25:14 8:08/M
41 JULIE HIBBARD OLIVETTE MO 2476 2 F 0- 0 25:17 8:09/M
42 MARY ZUCCARELLO 2453 11 1 F 1-19 25:19 8:10/M
43 ANDREA SEPER ST. LOUIS MO 2316 18 2 F 1-19 25:20 8:10/M
44 CRAIG PALUBIAK ST. LOUIS MO 2224 53 5 M 50-59 25:20 8:10/M
45 BRENT ARMBRUSTER ST LOUIS MO 2509 52 6 M 50-59 25:26 8:12/M
46 CALLAWAY ZUCCARELLO 2456 44 3 F 40-49 25:26 8:12/M
47 MIKE HARVATH 2467 54 7 M 50-59 25:29 8:13/M
48 KASSIE WOOTON ST LOUIS MO 2486 29 5 F 20-29 25:32 8:14/M
49 DAVID LEACH CLAYTON MO 2459 52 8 M 50-59 25:41 8:17/M
50 RYAN KOPPY ST. LOUIS MO 2128 24 6 M 20-29 25:44 8:18/M
51 MELISSA PAYTON ST. CHARLES MO 2228 27 6 F 20-29 25:46 8:19/M
52 LOWELL KIRCHER COLLINSVILLE IL 2089 28 7 M 20-29 25:52 8:21/M
53 STEVE LASSOS 2482 43 7 M 40-49 25:53 8:21/M
54 RICHARD COLLEGEMAN BALLWIN MO 2425 56 9 M 50-59 25:53 8:21/M
55 CINDY BERGER 2507 47 4 F 40-49 26:04 8:25/M
56 DENISE LEVITCH ST. LOUIS MO 2167 44 5 F 40-49 26:10 8:26/M
57 MARY MORTENSON GRANITE CITY IL 2478 31 3 F 30-39 26:13 8:27/M
58 HEATHER LEBLANC ST. LOUIS MO 2138 32 4 F 30-39 26:17 8:29/M
59 WALLY HAYES CHESTERFIELD MO 1942 50 10 M 50-59 26:20 8:30/M
60 CHELSEA PARKES 2468 32 5 F 30-39 26:24 8:31/M
61 BETH HAYES CHESTERFIELD MO 1939 43 6 F 40-49 26:33 8:34/M
62 LAUREL NOEL GROVER MO 2218 51 2 F 50-59 26:36 8:35/M
63 RYAN PAYTON ST. CHARLES MO 2229 27 7 F 20-29 26:43 8:37/M
64 AUGUST BONT ST. LOUIS 2661 11 5 M 1-19 26:47 8:38/M
65 MEGAN CAMENZIND ST. LOUIS MO 1398 12 3 F 1-19 26:47 8:38/M
66 KIM CAMENZIND ST. LOUIS MO 1394 40 7 F 40-49 26:51 8:40/M
67 RUTH AVERY ST. LOUIS 2635 0 3 F 0- 0 26:57 8:42/M
68 CAMILLE NOEL GROVER MO 2215 23 8 F 20-29 26:59 8:42/M
69 MARK HANNAH ST. LOUIS MO 2657 32 8 M 30-39 27:03 8:44/M
70 TYLER ADAMS 2503 3 M 0- 0 27:15 8:47/M
71 KRISTIN BYRNE ST. LOUIS MO 1366 37 6 F 30-39 27:27 8:51/M
72 MATTHEW RIGGINS GLEN CARBON IL 2662 32 9 M 30-39 27:45 8:57/M
73 LAUREN CURRY CLAYTON 2637 25 9 F 20-29 27:51 8:59/M
74 ELAINE SIBODA OFALLON MO 2473 32 7 F 30-39 27:55 9:00/M
75 CHRIS MCLIVERTY UNIVERSITY CITY 2669 30 10 M 30-39 28:08 9:05/M
76 SARAH KUEHNEL GRANITE CITY IL 2487 23 10 F 20-29 28:13 9:06/M
77 COLIN MCINTOSH ST. LOUIS MO 2185 11 6 M 1-19 28:15 9:07/M
78 KEVIN WITWER UNIVERSITY CITY MO 2418 40 8 M 40-49 28:26 9:10/M
79 JACK HEINZELMAN 2540 13 7 M 1-19 28:35 9:13/M
80 TERRY COGGAN ST. LOUIS MO 1533 12 8 M 1-19 28:37 9:14/M
81 LEANNE ALAGNA O'FALLON MO 8 36 8 F 30-39 28:37 9:14/M
82 SINIKKA KONONEN 2422 52 3 F 50-59 28:43 9:16/M
83 CATHY SANDERSON MANCHESTER 2656 52 4 F 50-59 28:48 9:17/M
84 MICHAEL GALLAGHER DES PERES MO 1748 45 9 M 40-49 28:55 9:20/M
85 HUNTER SAWYERS LEBANON MO 2286 10 9 M 1-19 28:58 9:21/M
86 ALAN HUTCHCRAFT ST. LOUIS 2644 0 4 M 0- 0 28:58 9:21/M
87 EMMA DUBINSKY 2480 9 4 F 1-19 29:00 9:21/M
88 PARTICIPANT #2495 2495 5 M 0- 0 29:00 9:21/M
89 SANDY SAWYERS LEBANON MO 2308 41 8 F 40-49 29:04 9:23/M
90 MEGAN BRADY ST LOUIS MO 2505 30 9 F 30-39 29:05 9:23/M
91 PARTICIPANT #2465 2465 6 M 0- 0 29:07 9:24/M
92 SUSAN HARMAN BARNHART MO 1888 45 9 F 40-49 29:16 9:26/M
93 ANDREA STEPHENS ST. LOUIS MO 2340 52 5 F 50-59 29:23 9:29/M
94 RACHEL MORTENSON 2477 25 11 F 20-29 29:23 9:29/M
95 MADELINE KIRBY CREVE COEUR IL 2633 23 12 F 20-29 29:27 9:30/M
96 NICOLE LADOUSIER ST. LOUIS MO 2132 30 10 F 30-39 29:31 9:31/M
97 CARLEEN KRAMER 2543 4 F 0- 0 30:06 9:43/M
98 CASSIDY PETERS-DURRIGAN ST. LOUIS MO 2230 29 8 M 20-29 30:14 9:45/M
99 JILL TAYLOR ST. LOUIS MO 2379 32 11 F 30-39 30:20 9:47/M
100 MYRON NORTON ST LOUIS MO 2499 79 1 M 60-99 30:27 9:49/M
Place Name City Bib No Age Age Group Time Pace
101 CHARIS MORTENSON 2479 5 F 0- 0 30:35 9:52/M
102 MIRIAM COLLEGEMAN BALLWIN MO 2424 54 6 F 50-59 30:51 9:57/M
103 DONNA HOFMAN CHESTERFIELD MO 2442 49 10 F 40-49 30:56 9:59/M
104 OLIVIA ROBINSON KIRKWOOD MO 2272 15 5 F 1-19 31:00 10:00/M
105 JAKE LEONARD 2144 14 10 M 1-19 31:04 10:01/M
106 JENNIFER CRANE KIRKWOOD MO 2634 34 12 F 30-39 31:19 10:06/M
107 QUIN MCINTOSH ST. LOUIS MO 2186 12 11 M 1-19 31:22 10:07/M
108 ARIEL BORKOWSKI WILDWOOD MO 1246 16 6 F 1-19 31:23 10:07/M
109 ANDREW ROBINSON 2266 44 10 M 40-49 31:31 10:10/M
110 PARTICIPANT #2500 2500 7 M 0- 0 31:36 10:12/M
111 MICHAEL RICTHER 2470 42 11 M 40-49 31:38 10:12/M
112 LAURA FOGARTY WILDWOOD MO 1738 35 13 F 30-39 31:39 10:13/M
113 SAL KEMPER 2522 45 11 F 40-49 31:45 10:15/M
114 TED RUZICKA ST LOUIS MO 2545 8 M 0- 0 31:48 10:15/M
115 PARTICIPANT #2501 2501 9 M 0- 0 31:54 10:17/M
116 TED STANN ST. CHARLES 2652 33 11 M 30-39 31:57 10:18/M
117 BECKY STANN ST. CHARLES 2672 29 13 F 20-29 31:58 10:19/M
118 ALAN CAMPBELL O'FALLON IL 1445 42 12 M 40-49 32:10 10:23/M
119 ANNE HIBBARD KIRKWOOD 2659 38 14 F 30-39 32:16 10:25/M
120 JULIE LEONARD 2161 0 6 F 0- 0 32:18 10:25/M
121 JAMEE EDMUNDS 2488 29 14 F 20-29 32:21 10:26/M
122 KIMBERLY TONIES ST. LOUIS MO 2387 27 15 F 20-29 32:21 10:26/M
123 GEORGE MAHE ST. LOUIS MO 2172 55 11 M 50-59 32:25 10:27/M
124 ERIKA ESTES ST. LOUIS MO 2638 30 15 F 30-39 32:35 10:31/M
125 ED PHILLIPS O'FALLON MO 2231 59 12 M 50-59 32:53 10:36/M
126 LINDA REINHEIMER ST. LOUIS MO 2252 53 7 F 50-59 32:57 10:38/M
127 RON STEELE 2447 10 M 0- 0 33:12 10:43/M
128 PETER FRAZIER 2525 47 13 M 40-49 33:15 10:44/M
129 LEIGH PALMER ST. LOUIS MO 2223 38 16 F 30-39 33:39 10:51/M
130 JANE MCKELVY ST. LOUIS MO 2189 10 7 F 1-19 33:39 10:51/M
131 LUCILLE MCLAIN CLARKSON VALLEY MO 2195 62 1 F 60-99 33:43 10:53/M
132 MEGAN SEPER ST. LOUIS MO 2321 27 16 F 20-29 33:52 10:55/M
133 AARON STORY ST. LOUIS 2666 29 9 M 20-29 34:00 10:58/M
134 KATIE HAMILTON FENTON MO 1881 31 17 F 30-39 34:03 10:59/M
135 GARRICK HAMILTON FENTON MO 1867 32 12 M 30-39 34:03 10:59/M
136 GARY JOHNSON HAZELWOOD MO 2048 71 2 M 60-99 34:09 11:01/M
137 MARIAN TAYLOR O'FALLON MO 2380 38 18 F 30-39 34:13 11:02/M
138 JOHN KEMPER ST LOUIS MO 2524 47 14 M 40-49 34:15 11:03/M
139 TOM NEUSEL 2496 54 13 M 50-59 34:30 11:08/M
140 COURTNEY NEUSEL CHESTERFIELD MO 2497 27 17 F 20-29 34:30 11:08/M
141 JUDY GLIK CLAYTON MO 1776 41 12 F 40-49 34:30 11:08/M
142 NANCY TICE ST. LOUIS MO 2381 39 19 F 30-39 34:30 11:08/M
143 MIA FITZGERALD ST LOUIS MO 2532 36 20 F 30-39 35:19 11:24/M
144 BRENDAN FITZGERALD ST LOUIS MO 2536 8 12 M 1-19 35:19 11:24/M
145 MICHAEL FITZGERALD BETTENDORF IA 2537 36 13 M 30-39 35:20 11:24/M
146 CATHERINE ESCHBACH THE WOODLANDS TX 1677 32 21 F 30-39 35:29 11:27/M
147 LAUREL BUTTON 2493 11 8 F 1-19 35:32 11:28/M
148 SARA BOZLER ST. LOUIS MO 1294 30 22 F 30-39 35:33 11:28/M
149 AMBER KOESTER MARYVILLE IL 2123 28 18 F 20-29 35:36 11:29/M
150 SHARON BUTTON 2492 43 13 F 40-49 35:41 11:31/M
151 CATE CAMENZIND ST. LOUIS MO 1388 8 9 F 1-19 35:49 11:33/M
152 JACK CAMENZIND ST. LOUIS MO 1393 9 13 M 1-19 35:50 11:34/M
153 MIMI KOON 2485 68 2 F 60-99 35:52 11:34/M
154 ROBERT CAMENZIND ST. LOUIS MO 1423 42 15 M 40-49 35:52 11:34/M
155 CINDY HUTCHCRAFT ST. LOUIS 2642 0 7 F 0- 0 36:02 11:37/M
156 NICK HUGGINS RED BUD IL 2007 14 14 M 1-19 36:25 11:45/M
157 MARILYN HANISH LADUE 2611 51 8 F 50-59 36:31 11:47/M
158 BILL BRAUN 2515 52 14 M 50-59 36:31 11:47/M
159 SYDNEY MEYER ST. LOUIS MO 2213 58 9 F 50-59 36:47 11:52/M
160 TERESA BONT ST. LOUIS MO 2660 38 23 F 30-39 36:59 11:56/M
161 MARY KAISER MANCHESTER MO 2054 35 24 F 30-39 37:00 11:56/M
162 KIM WICKMAN EUREKA MO 2413 34 25 F 30-39 37:13 12:00/M
163 BECKY WIBBENMEYER BRENTWOOD MO 2639 25 19 F 20-29 38:12 12:19/M
164 CARRIE STINDEL ST. LOUIS 2643 25 20 F 20-29 38:12 12:19/M
165 MICHAEL HOWELL DARDENNE PRAIRIE M 2647 11 15 M 1-19 39:44 12:49/M
166 ANDREW HOWELL DARDENNE PRAIRIE M 2649 9 16 M 1-19 39:50 12:51/M
167 CATHY HOWELL DARDENNE PRAIRIE M 2646 40 14 F 40-49 39:57 12:53/M
168 PAT PHILLIPS O'FALLON MO 2232 57 10 F 50-59 41:07 13:16/M
169 CHRIS BALL 2528 8 17 M 1-19 41:08 13:16/M
170 OLIVER CHRISLER 2531 8 18 M 1-19 41:11 13:17/M
171 MISTY HALLISEY 2464 35 26 F 30-39 41:19 13:20/M
172 JEFF LEONARD ST. LOUIS MO 2148 0 11 M 0- 0 41:19 13:20/M
173 JORDAN LEONARD 2158 12 10 F 1-19 41:19 13:20/M
174 MEAGAN BOWMAN ST. LOUIS 2636 28 21 F 20-29 41:39 13:26/M
175 JANET REED O'FALLON MO 2665 37 27 F 30-39 41:41 13:27/M
176 MEGAN BAUER ST. CHARLES MO 782 12 11 F 1-19 42:23 13:40/M
177 JENNIFER MARTIN 2516 38 28 F 30-39 42:24 13:41/M
178 MURIELLE MARTIN 2517 7 12 F 1-19 42:25 13:41/M
179 SARAH FICK 1715 12 13 F 1-19 43:07 13:55/M
180 DAVID REAPE ST. CHARLES MO 2233 12 19 M 1-19 43:07 13:55/M
181 CINDY KEMPKER ST. CHARLES MO 2072 35 29 F 30-39 43:11 13:56/M
182 STACY GURLEY ST. LOUIS 2640 27 22 F 20-29 43:11 13:56/M
183 DAVE REDDY FLORISSANT 2631 33 14 M 30-39 43:11 13:56/M
184 PEGGY KROKSTREM 2490 45 15 F 40-49 43:13 13:56/M
185 BRENNA FINNEGAN 2491 21 23 F 20-29 43:13 13:56/M
186 CHERI NOLLE FLORISSANT 2641 27 24 F 20-29 43:18 13:58/M
187 REBECCA BOILLAT UNIVERSITY CITY 2632 39 30 F 30-39 43:18 13:58/M
188 SHOSHANA WILLIAMS ST. LOUIS MO 2416 10 14 F 1-19 43:19 13:58/M
189 JULIA WILLIAMS ST. LOUIS MO 2415 44 16 F 40-49 43:26 14:01/M
190 MAX MOLLDREM KIRKWOOD 2629 6 20 M 1-19 43:45 14:07/M
191 RACHAEL MOLLDREM KIRKWOOD MO 2627 35 31 F 30-39 43:45 14:07/M
192 KATE MOLLDREM KIRKWOOD 2630 4 15 F 1-19 43:46 14:07/M
193 MELINDA MARQUART WILDWOOD MO 2184 49 17 F 40-49 44:18 14:17/M
194 HENRY DORN COLLINSVILLE IL 1590 45 16 M 40-49 44:18 14:17/M
195 BRADY CHRISTER 2526 8 21 M 1-19 44:21 14:18/M
196 BECKY RUSSELL WEBSTER GROVES MO 2530 40 18 F 40-49 44:22 14:19/M
197 MONICA MCLAIN BALLWIN MO 2196 38 32 F 30-39 45:20 14:37/M
198 JILL TIMKEN CREVE COEUR MO 2385 62 3 F 60-99 45:27 14:40/M
199 BOB TIMKEN CREVE COEUR MO 2383 66 3 M 60-99 45:27 14:40/M
200 LEAH BISKUP 2514 21 25 F 20-29 46:34 15:01/M
Place Name City Bib No Age Age Group Time Pace
201 JEFF BISKUP 2512 52 15 M 50-59 46:34 15:01/M
202 MARY CISSI ST. LOUIS MO 1518 53 11 F 50-59 47:14 15:14/M
203 ELIZABETH SENGHEISER 2462 29 26 F 20-29 47:16 15:15/M
204 STEPHANIE GOODEMORE 2541 36 33 F 30-39 47:43 15:24/M
205 MISSY BRAUN 2513 31 34 F 30-39 47:43 15:24/M
206 DEANNA CROMBIE 2527 38 35 F 30-39 47:43 15:24/M
207 COURTNEY BRUNS 2523 36 36 F 30-39 47:48 15:25/M
208 BOB ALMLI ST. LOUIS MO 20 0 12 M 0- 0 47:59 15:29/M
209 SHEILA ALMLI ST. LOUIS MO 22 0 8 F 0- 0 48:06 15:31/M
210 ANNEMARIE SMITH ST. LOUIS 2613 33 37 F 30-39 49:12 15:52/M
211 AMY SMITH ST. LOUIS MO 2612 30 38 F 30-39 49:13 15:53/M
212 GENE SMITH ST. LOUIS 2623 74 4 M 60-99 49:13 15:53/M
213 SUZI SCHRAPPEN KIRKWOOD MO 2309 48 19 F 40-49 49:34 15:59/M
214 LAURA REEVES ST. LOUIS MO 2248 48 20 F 40-49 49:35 16:00/M
215 ROSE BOKERMANN ST. LOUIS MO 1236 53 12 F 50-59 49:38 16:01/M
216 SUSIE RANDALL 2506 49 21 F 40-49 50:26 16:16/M
217 MARY BETH LERITZ ST. LOUIS MO 2165 47 22 F 40-49 50:48 16:23/M
218 LUCY VOLDING ST. LOUIS MO 2395 49 23 F 40-49 50:52 16:25/M
219 MONIQUE JAMES SPRINGFIELD MO 2032 48 24 F 40-49 50:52 16:25/M
220 NANCY KITTS LEAWOOD, KS 2671 48 25 F 40-49 50:53 16:25/M
221 BETH HACKETT ST. LOUIS MI 1842 47 26 F 40-49 50:53 16:25/M
222 STEVE MEITZ FLORISSANT MO 2206 59 16 M 50-59 50:59 16:27/M
223 MARTIN JANSKY 2472 13 M 0- 0 50:59 16:27/M
224 WILL BLUMENBERG 1131 5 22 M 1-19 51:16 16:32/M
225 TIARA MCWHORTER SPARTA IL 2205 21 27 F 20-29 51:28 16:36/M
226 SHARON BATES TILDEN IL 667 43 27 F 40-49 51:30 16:37/M
227 JESSICA HARRIS ST. LOUIS MO 1909 22 28 F 20-29 51:30 16:37/M
228 TERRI MCWHORTER SPARTA IL 2199 45 28 F 40-49 51:30 16:37/M
229 JENN HARRIS 2466 57 13 F 50-59 51:30 16:37/M
230 CAROL MURPHY ST. LOUIS MO 2214 53 14 F 50-59 51:31 16:37/M
231 CARRIE DOZA ST. CHARLES MO 1592 32 39 F 30-39 51:55 16:45/M
232 GABI DOZA 1657 5 16 F 1-19 51:55 16:45/M
233 ROGER GREFE RED BUD IL 1778 54 17 M 50-59 52:46 17:01/M
234 AMY AUFFENBERG 2494 43 29 F 40-49 52:50 17:03/M
235 PARTICIPANT #2469 2469 14 M 0- 0 52:50 17:03/M
236 CALLIE GEORGE 2474 14 17 F 1-19 52:51 17:03/M
237 EMILY GEORGE 2471 17 18 F 1-19 52:52 17:03/M
238 DANIEL FICK 1678 7 23 M 1-19 52:55 17:04/M
239 DEBBIE FICK 1692 39 40 F 30-39 53:06 17:08/M
240 ALISON COOPER ST. LOUIS 2664 26 29 F 20-29 53:45 17:20/M
241 DAN COOPER 2520 15 M 0- 0 53:57 17:24/M
242 CONNIE JANDER BRIDGETON MO 2034 33 41 F 30-39 54:01 17:25/M
243 ELLIE JANDER BRIDGETON MO 2047 4 19 F 1-19 54:04 17:26/M
244 DYAN COOPER ST. LOUIS MO 1563 27 30 F 20-29 54:05 17:27/M
245 MATTHEW BUTZ ST. LOUIS MO 1358 0 16 M 0- 0 54:08 17:28/M
246 BRENNAN FINNEGAN 2548 22 31 F 20-29 54:59 17:44/M
247 EMILY HOWELL DARDENNE PRAIRIE M 2648 5 20 F 1-19 55:12 17:48/M
248 STEVE HOWELL DARDENNE PRAIRIE M 2645 45 17 M 40-49 55:12 17:48/M
249 LINDA WALLS CADDO MILLS TX 2396 60 4 F 60-99 56:39 18:16/M
250 DONNA CATHCART MARISSA IL 1495 40 30 F 40-49 58:49 18:58/M
251 DIANE CHANDLER MARISSA IL 1504 55 15 F 50-59 58:49 18:58/M
252 STACEY GREFE RED BUD IL 1787 27 32 F 20-29 59:57 19:20/M
253 ASHLEY TROUT FREEBURG IL 2391 17 21 F 1-19 1:00:46 19:36/M
254 JOHNNA HUGGINS FREEBURG IL 1991 44 31 F 40-49 1:01:14 19:45/M
255 JULIE TROUT FREEBURG IL 2392 46 32 F 40-49 1:01:15 19:45/M
256 CHRISTIAN STEWART HILLSBORO MO 2341 12 24 M 1-19 1:01:39 19:53/M
257 JUSTUS STEWART HILLSBORO MO 2353 8 25 M 1-19 1:01:40 19:54/M
258 LILY STEWART HILLSBORO MO 2359 11 22 F 1-19 1:01:40 19:54/M
259 CINDY GREFE RED BUD IL 1777 53 16 F 50-59 1:01:48 19:56/M
260 JOHN STEWART HILLSBORO MO 2348 39 15 M 30-39 1:02:38 20:12/M
261 JAHUS MORRISON 2529 64 5 M 60-99 1:02:38 20:12/M
262 ANA SUAREZ HILLSBORO MO 2373 15 23 F 1-19 1:02:51 20:16/M
263 NOLAN STEWART HILLSBORO MO 2366 14 26 M 1-19 1:02:55 20:18/M
264 IAN STEWART HILLSBORO MO 2346 15 27 M 1-19 1:02:55 20:18/M
265 KIM STEWART HILLSBORO MO 2358 40 33 F 40-49 1:03:03 20:20/M
266 KAY STEWART HILLSBORO MO 2355 39 42 F 30-39 1:03:03 20:20/M
267 NATHAN STEWART HILLSBORO MO 2361 42 18 M 40-49 1:03:41 20:33/M
268 JACK STEWART HILLSBORO MO 2347 66 6 M 60-99 1:03:42 20:33/M
269 DOROTHY TOLISH ST LOUIS MO 2521 47 34 F 40-49 1:04:59 20:58/M
270 JANE CALVIN FLORISSANT MO 2508 34 43 F 30-39 1:05:04 20:59/M
271 DEEDEE LIEBMAN 2510 43 35 F 40-49 1:05:10 21:01/M
272 KAREN SCHMIDT KIRKWOOD 2650 50 17 F 50-59 1:05:12 21:02/M
273 ANNA SCHMIDT KIRKWOOD IL 2651 19 24 F 1-19 1:05:12 21:02/M
274 ANN FRIMEL ELLISVILLE MO 2435 52 18 F 50-59 1:05:12 21:02/M
275 DIANA ECKHARDT ST LOUIS MO 2437 51 19 F 50-59 1:05:13 21:02/M
276 MARK GRELLE CHESTERFIELD MO 1805 61 7 M 60-99 1:05:51 21:15/M
277 KATHLEEN ZYK 2538 9 F 0- 0 1:05:53 21:15/M
278 SARA CANDLER EVANSVILLE IL 1489 30 44 F 30-39 1:06:49 21:33/M
279 REECE CANDLER EVANSVILLE IL 1481 5 28 M 1-19 1:06:50 21:34/M
280 BRENT HUGGINS FREEBURG IL 1976 41 19 M 40-49 1:07:37 21:49/M
281 BRIAN CANDLER EVANSVILLE IL 1463 31 16 M 30-39 1:07:37 21:49/M
282 TORY HUGGINS RED BUD IL 2025 8 25 F 1-19 1:18:43 25:24/M
283 ERIC HUGGINS RED BUD IL 1984 42 20 M 40-49 1:18:46 25:25/M
284 TAMMY HUGGINS RED BUD IL 2549 38 45 F 30-39 1:26:25 27:53/M
285 PEGGY OSMAN WATERLOO IL 2221 0 10 F 0- 0 1:26:29 27:54/M
286 PATTY BIEBER WATERLOO IL 1026 0 11 F 0- 0 1:26:31 27:55/M